QEBF Overview

2013 SEQ Zone Womens Ranking

Player Assoc Mar-03 Apr-07 May-12 Jun-30 SINGLES TOTAL
Irene WOOD City 30 30 28 26   114
Karen HEXTALL Sunny C 26 26 28 12   92
Richelle HEXTALL Sunny C 22 20 24 18   84
Michelle KELSO-SMITH City 22 24 20 14   80
Kirsty TEALE City 18 28 26 **   72
Jazz WESTAWAY City 16 18 22 16   72
Lisa SMITH Ipswich   28 26 18   72
Susan LYNCH Sunny C 14 16 18 20   68
Summer SIVAJI Gympie 12 22 20 12   66
B-j BOROWICZ B&DS 26 ** 22 14   62
Courtney SOLOMAN City 20 14 16 8   58
Karina ESTRIECH City 8 24 16 10   58
Sarah OBEID Sunny C 16 30   12   58
               
Rae MIDWOOD City 12 24 12 8   56
Nicole FIELDING B&DS 24 28   ***   52
Vikki QUE G Coast 14 16 22 **   52
Sue SPIERS City 22   16 14   52
Janet KNIGHT City 16 12 8     36
Suzie MINTER City 12 12 12     36
Jodie PENFOLD Ndeba   20 16     36
Raechelle YOUNG City 12   20     32
Mandy STEWART Ndeba   24       24
Vicki WHEATLEY Ndeba   22       22
Jenni JACKSON Ndeba   14       14
Debra KUNDE Ndeba   12 6 6